Assessor’s Parcel Number | 770290005 |
Homeowner’s Association | Tradition Community Association |
Days on Market | 2 |
Last Modified | August 5th at 1:51pm |
Listing Status | Active |
Price Per Sq. Ft. | $492.24 |
Property Type | Single Family Detach |
Virtual Tour | Click here |
Year Built | 2000 |
HOA Dues | $430.00 |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 6,897 sq. ft. |
Acres | 0.57 |
Lot Dimensions | S |
Lot Size | 24,829 sq. ft. |
Garage Spaces | 3 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
3.1 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Bill Albers at Tradition Properties.