Assessor’s Parcel Number | 770280029 |
Last Modified | July 19th at 5:33am |
Listing Status | Active |
Price Per Sq. Ft. | $505.60 |
Property Type | Single Family Detach |
Year Built | 1999 |
HOA Dues | $400.00 |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Floorspace | 3,748 sq. ft. |
Acres | 0.26 |
Lot Dimensions | S |
Lot Size | 11,326 sq. ft. |
Garage Spaces | 2 |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Mountain Vista Elementary School Public - K-6 |
|
3.1 mi. |
|
John Glenn Middle School Of International Studies Public - 6-8 |
|
3.6 mi. |
|
Public - 9-12 |
|
2.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Barry Lotz at Power Brokers International.